According to the taxation analysis of the European Commission “Taxation Trends in the European Union 2009″ the income tax in the EU is at it follows:
Source: http://ec.europa.eu
The situation of the profit tax in the countries of the EU is at it follows:
Source: http://ec.europa.eu
Referring to the profit tax from Romania compared to the other countries members of the EU, I think there is no need for additional comments. We will present some more comparative numerical data.
The highest income taxes and profit taxes in %: | |||
Income tax | Profit tax | Total | |
2008 | 2008 | 2008 | |
Rumänien | 16 | 16 | 32 |
Irland | 41 | 12,5 | 53,5 |
Polen | 40 | 19 | 59 |
Ungarn | 40 | 21,3 | 61,3 |
EU27 * | 37,8 | 23,6 | 61,4 |
EZ16 * | 42,1 | 26 | 68,1 |
Grossbritanien | 40 | 30 | 70 |
Spanien | 43 | 30 | 73 |
Österreich | 50 | 25 | 75 |
Italien | 44,9 | 31,4 | 76,3 |
Deutschland | 47,5 | 29,8 | 77,3 |
Niederlande | 52 | 25,5 | 77, |
Source: http://ec.europa.eu
Contact us in order to optimize your taxation situation.